Bagadganj, Nagpur, Maharashtra
GST No. 27AASFH0564Q1ZL
Call 07942791026
Send Enquiry
| Strength | 500 mcg |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Drug Composition | Cyanocobalamin |
| Brand Name | Cynopic Forte |
| Manufacturer Name | Pharma Corp |
| Shelf Life | 36 Months |
View Complete details
| Strength | 120mg |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol |
| Brand | Calpol |
| Manufacturer | GSK |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
View Complete details
| Strength | 10% |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100ml |
| Shelf life | 24 Month |
| Brand | Globucel |
| Manufacturer | Intas |
View Complete details
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Ket-Aminos |
| Composition | Ketoanalogue |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Type | Strip |
| Pack Size | 15 Tablets |
| Brand Name | All 9 |
| Manufacturer Name | Akumentis Healthcare Ltd |
| Country of Origin | Made in India |
| Composition | Methylcobalamin IP,L-Methylfolate Calcium,Pyridoxal-5-Phosphate |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Claribid |
| Manufacturer | Abbott |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
View Complete details
| Strength | 12.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | CTD |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
View Complete details
| Packaging Type | Box |
| Packaging size | 200ml |
| Brand | 7 LA |
| Composition | Antacid |
| Medicine Type | Allopathic |
| Usages/application | To Treat Heartburn |
View Complete details
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Brand Name | Istamet |
View Complete details
| Strength | 0.3 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Moxonidine |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 120ml |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Caxfila OS |
| Manufacturer | Adley |
| Usages | As A Symptomatic Treatment In Patients With Breast Cancer And Endometrial Cancer |
View Complete details
| Strength | 60 mg |
| Packaging Size | 50 Tablets |
| Brand | Distinon |
| Manufacturer | Samarth |
| Composition | Pyridostigmine |
| Form | Tablets |
View Complete details
| Pack Size | 15 gm |
| Pack Type | Box |
| Camposition | Hydroquinone (4% w/w) |
| Brand | Eukroma cream |
| Manufacture | Yash Pharma Laboratories Pvt Ltd |
| Form | Cream |
View Complete details