Bagadganj, Nagpur, Maharashtra
GST No. 27AASFH0564Q1ZL
Call 07942791026
Send Enquiry
| Strength | 300 mg |
| Packaging Size | 15x10 Capsules |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Treatment | Neuropathic Pain |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Usage / Application | To Prevent The Body From Rejecting A New Organ After A Liver |
View Complete details
| Strength | 5000iu |
| Brand | Eutrig Hp |
| Manufacturer | Samarth |
| Packaging Size | 1 Vial |
| Treatment | Hypogonadism |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Brand | Candipoz GR |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Treatment | Helps Treat Severe Infections |
| Manufacturer | Glenmank |
View Complete details
| Strength | 5mg |
| Packaging Size | 100ml |
| Composition | Tirofiban |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Usage/application | Prevention Of Heart Attack |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Cipla |
| Usage/Application | Clinical |
| Manufacturer | Cipla ltd |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1*15 Tablets |
| Usage/Application | Clinical |
| Manufacturer | SHILPA |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1.5 gm |
| Form | Injection |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Brand | Magnex |
| Treatment | Infections |
View Complete details
| Brand Name | Myfortic |
| Strength | 180 mg |
| Packaging Size | 1*10 Tablet |
| Manufacturer | Apollo |
| Usages | To Prevent The Body From Rejecting A Transplanted Organ, Most Commonly A Kidney, In Adults |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Clinical |
| Manufacturer | Glenmank |
| Shelf Life | 24 Month |
| Packaging Type | Box |
View Complete details
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Luprodex |
| Manufacturer | Bharat Serums |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Dose/Strength | 150 mg |
| Brand | Bracanat |
| Drug Name | Tablets |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Treatment | Used For The Treatment Of Certain Types Of Cancer |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Brand | Azatend O |
| Manufacturer | Zydus |
| Medicine Type | Allopathic |
| Treatment | It Helps The Bone Marrow In The Production |
View Complete details
| Strength | 250 mg |
| Packaging Size | 5ml |
| Application | Cancer |
| Manufactured By | Samarth |
| Composition | Fulvestrant |
| Form | Injection |
View Complete details
| Strength | 40 mg |
| Uses | Cancer |
| Form Name | Lomoother |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
View Complete details
| Strength | 40 mg |
| Treatment | Treat hepatocellular cancer |
| Form | Tablet |
| Brand | Cabolong |
| Manufacturer | MSN |
| Packaging Type | Box |
View Complete details
| Strength | 25 mcg |
| Packaging Type | Box |
| Brand | Glycohale |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Uses | Pulmonary Disease |
View Complete details