Bagadganj, Nagpur, Maharashtra
GST No. 27AASFH0564Q1ZL
Call 07942791026
Send Enquiry
| Strength | 40 mg |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Brand Name | Lomoh |
| Manufacturer | Emcure |
| Usages | Blood Clots. |
View Complete details
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Doceaqualip |
| Manufacturer | Intas |
| Usages | Cancer |
View Complete details
| Strength | 10mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacture | GLS Pharma Ltd. |
| composition | Arsenic Trioxide (10mg) |
| storage | Store below 30 DegreeC |
Arsenam 10mg Injection is given as an injection into veins under the supervision of a doctor, with regular monitoring of blood pressure. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include nausea, vomiting, increased heart rate, rash, and fatigue. It might cause increased blood glucose level, inform your doctor if you experience extreme thirst, hunger or frequent urination and blurred vision. Regular blood tests are required to monitor your blood calcium, potassium, and creatinine, before and during treatment with this medicine. You will also be monitored for ECG before and during the treatment.
Before taking it, tell your doctor if have heart problem, liver, or kidney problems or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your doctor know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
View Complete details
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Nexinem |
| Manufacturer | Novo |
| Usages | Injection |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lowcap |
| Prescription/ Non Prescription | Prescription |
| Uses | Treat Harmful Blood Clots. |
View Complete details
| Strength | 0.5gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Merocrit |
| Manufacturer | Cipla |
| Usages | Infections |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 20% |
| Brand | Hemalb |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Type | Infusion |
View Complete details
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | Denosurel |
| Composition | Denosumab 120mg/1.7ml |
| Manufacturer | Reliance |
View Complete details
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Lonopin |
| Manufacturer | BSV |
| Usages | Blood Clots |
| Prescription/ Non Prescription | Prescription |
View Complete details
| Dosage/Strength | 50 mg |
| Brand | Amphonex |
| Packaging Size | 10 ml |
| Manufacturer | Bharat Serums And Vaccines Limited |
| Prescription/ Non prescription | Yes |
| Usage / Application | Clinical |
View Complete details
| Form | Injection |
| Brand | Cxismedine |
| Brand | Cxismedine |
| Composition | Cisplatin |
| Packaging Type | Box |
| Manufacture By | Karendine Health |
| Strength. | 10mg |
View Complete details
| Strength | 16.5% |
| Shelf life | 24 Month |
| Brand | Bharglob |
| Composition | Immunoglobulin |
| Form | Injection |
| Treatment | To Strengthen The Body's Natural Immune System To Lower The Risk Of Infection |
View Complete details
| Strength | 100 mg/4 ml |
| Brand | Bevatas |
| Packaging Type | Vial |
| Brand Name | Bevatas |
| Composition | Bevacizumab |
| Form | Injection |
View Complete details
| Formulation Type | Liposomal |
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Abhope |
| Shelf Life | 24 Month |
| Manufacturer | Abbott |
| Prescription/ Non prescription | Yes |
| Usage. | To Treat Severe Fungal Infections. |
View Complete details
| Brand Name | MMF S |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Manufacturer | Ipca |
| Packaging Type | Box |
| Composition | Mycophenolic |
View Complete details
| Strength | 50 mg |
| Pack Size | Single vial |
| Brand | Caspogin |
| Form | Injection |
| Manufactured By | Cipla |
| From | Injection |
| Treatment | Used To Treat Several Fungal Infections |
| Medicine Type | Allopathic |
View Complete details
| Brand Name | Adalipca |
| Brand | Adalipca |
| Strength / Dose | 40mg |
| Strength | 40mg/0.8mL |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Ipca |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 1 gm |
| Form | Injection |
| Packaging Type | Vial |
| Treatment | Infections |
| Brand | Magnex |
| Manufacturer | Pfizer |
View Complete details
| Strength | 100mg |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Dr.Reddy's |
| Prescription Required | Yes |
| Composition | Doxycycline |
| Treatment | Prevent Bacterial Infections |
View Complete details
| Strength | 40 mcg |
| Brand | Cresp |
| Dose Form | prefilled syring |
| Pack Type | Box |
| Pack Size | 1 ml |
| Brand Name | Cresp |
| Manufacturer | Dr.Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darberel |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin |
View Complete details
| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Falcigo |
| Manufacturer | Zydus |
| Medicine Type | Allopathic |
| Treatment | Kidneys |
View Complete details
| Strength | 400 mg/16 ml |
| Brand | Bevacirel |
| Packaging Type | Box |
| Composition | Bevacizumab |
| Form | Injection |
| Treatment | To Treat Various Cancers By Inhibiting The Growth Of New Blood Vessels That Supply Tumors |
View Complete details
| Strength | 400 mg/16 ml |
| Brand | Bryxta |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Treatment | Treatment Of Cancer Of Colon |
| Form | Injection |
View Complete details
| Strength | 10 mg / 10 ml |
| Packaging Type | Box |
| Brand | Cladrim |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Treatment | Treatment Of Anal Fissure. |
View Complete details
| Strength | 4.5 MIU |
| Injection Site | IV |
| Packaging Type | Vial |
| Composition | Colistimethate |
| Brand. | COL |
| Treatment | To Treat Severe Bacterial Infections Of The Body. |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | D Veniz |
| Shelf life | 24 Month |
| Treatment | Treatment Of Depression |
| Packaging Type | Box |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Brand | D Veniz |
| Shelf life | 24 Month |
| Composition | Desvenlafaxine |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 50 mg |
| Pack Type | Box |
| Brand Name | Adrosal |
| Manufacturer | VHB |
| Usages | Cancer |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Pack Size | 50 ml |
| Pack Type | Box |
| Brand Name | Genexol PM |
| Usages | Cancer |
| Composition Name | Paclitaxel |
Genexol PM 100mg Injection is used for treating breast cancer, pancreatic cancer, and non-small cell lung cancer. In breast cancer, it helps relieve symptoms like breast lumps or changes in breast texture. For non-small cell lung cancer, it is given alone or with other medications.
View Complete details
| Strength | 3.75 mg |
| Packaging Size | 1.5 ml |
| Brand | Lupride |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life. | 24 Month |
View Complete details
| Strength | 260 mg |
| Packaging Size | 43.4 ml |
| Packaging Type | Box |
| Brand | Intaxel |
| Shelf Life | 24 Month |
| Uses | Cancer |
View Complete details
| Strength | 20mg |
| Pack Type | Box |
| Brand Name | Doxorex Pl |
| Manufacturer | Samarth |
| Usages | Anti-Cancer |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Cacit |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
View Complete details
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Kyfil |
| Composition | Carfilzomib |
| Form | Injection |
| Manufacturer | MSN |
View Complete details
| Strength | 20 mg |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Brand | Lablol |
| Manufacturer | Neon |
| Shelf Life | 24 Month |
View Complete details
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleocel |
| Manufacturer | Cleon |
| Shelf Life | 24 Month |
| Usage | To Kill Cancerous Cells In Various Kinds Of Cancer |
View Complete details
| Brand | Mounjaro |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Manufacturer | lilly |
| Storage Conditions | dry and cool |
| Strength | 5 mg |
View Complete details