Bagadganj, Nagpur, Maharashtra
GST No. 27AASFH0564Q1ZL
Call 07942791026
Send Enquiry
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | 4Quin Pfs |
| Manufactured By | Entod |
| Shelf Life | 24 Month |
| Treatment | Treats And Prevents Bacterial Eye Infections |
View Complete details
| Strength | 100 mg |
| Composition | Minocycline |
| Brand | Divaine |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
View Complete details
| Strength | 10000iu |
| Brand | Hucog |
| Manufacturer | Bharat Serums And Vaccines Limited |
| Packaging Size | 1ml |
| Shelf Life | 24 Month |
| Packaging Type | Box |
View Complete details
| Strength | 1000mg |
| Pack Type | Box |
| Brand Name | Merrobe |
| Manufacturer | Glenmank |
| Usages | Infections |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Usage/Application | Hospital use |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Deninta |
| Composition | Denosumab 60mg/ml |
| Manufacturer | Intas |
View Complete details
| Strength | 300mg |
| Pack Type | Box |
| Brand Name | Lmwx |
| Manufacturer | Abbott |
| Usages | Infections |
| Prescription/ Non Prescription | Prescription |
View Complete details
| Packaging Size | 0.5ml |
| Brand | Abhay Tox |
| Packaging Type | Box |
| Form | Vaccine |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
View Complete details
| Strength | 500 mg |
| Brand Name | Ironject |
| Manufacturer | BSV |
| Packaging Type | Box |
| Packaging size | 10ml |
| Uses | Anemia |
View Complete details
| Brand Name | Mycofit S |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Manufacturer | Intas |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erykine |
| Composition | Recombinant |
| Treatment | Anemia |
| Manufacturer | Intas |
View Complete details
| Strength | 10 mg |
| Packaging Size | 0.23ml |
| Packaging Type | Box |
| Brand | Accentrix |
| Treatment | Diabetes |
| Medicine Type | Allopathic |
View Complete details
| Strength | 250 mcg |
| Brand Name | Augplat |
| Manufacturer | Zydus |
| Usage/Application | Clinical |
| Composition | Romiplostim |
| Form | Injection |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Gavir |
| Manufacturer | United Biotech Pvt Ltd |
| Shelf Life | 24 Month |
| Treatment | To Treat Viral Infections Caused By Cytomegalovirus |
View Complete details
| Strength | 11.25 mg |
| Packaging Size | 1.5 ml |
| Brand | Lupride |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 3.75 mg |
| Packaging Size | 1.5 ml |
| Brand | Lupride |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Uses | Cancer |
View Complete details
| Pack Size | 5 ml |
| Pack Type | Box |
| Usage/Application | Clinical |
| Brand | Cipla |
| Brand Name | Neosurf |
| Form | Injections |
View Complete details
| Packaging Type | Asvs |
| Usage/Application | Clinical Use |
| Brand | Snake |
| Composition | Venom |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate |
View Complete details
| Strength | 3MIU |
| Injection Site | IV |
| Packaging Type | Vial |
| Composition | Colistimethate |
| Form Name | Infections |
| Brand. | Guficol |
View Complete details