Nagpur, Maharashtra
GST No. 27AASFH0564Q1ZL
Call 07942791026
Send Enquiry
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Fempro 2.5 |
| Packaging Type | Box |
| Country of Origin | Made in India |
FEMPRO 2.5MG TABLET contains Letrozole which belongs to the group of medicines called Hormonal Chemotherapeutic agents. It is used for breast cancer in postmenopausal women. It can be given either as an initial therapy or following therapy with other medicines such as tamoxifen. It is also used for patients with advanced breast cancer with breast tumour spreading to other parts of the body. Breast cancer can be defined as the uncontrollable growth and division of cells present in the breast. It is predominantly caused due to hormonal imbalance (increased estrogen production) or due to lifestyle factors. Symptoms include breast pain or tenderness, purple or red colored breasts, nipple discharge and lump growths.
Before taking FEMPRO 2.5MG TABLET inform your doctor if you have any problems in your kidneys or liver. You must also inform your doctor before taking FEMPRO 2.5MG TABLET if you have a history of any bone problems such as osteoporosis or joint pain.
FEMPRO 2.5MG TABLET is only intended for use in women who have reached their menopause. It is strictly not recommended for use in pregnant women as it may cause serious harm to the growing baby. The most common side effects of taking FEMPRO 2.5MG TABLET are hot flushes, fatigue, increased sweating, joint pain, hair loss, vaginal bleeding, and high blood cholesterol levels. Talk to your doctor if any of these above side effect bothers you.
View Complete details
| Strength | 20% |
| Brand | Hemalb |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Treatment | Used To Treat Blood Volume Loss. |
| Medicine Type | Allopathic |
| Type | Infusion |
View Complete details
| Strength | 20% |
| Brand | Albubet |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | Kidney Dialysis. |
| Medicine Type | Allopathic |
| Type | Infusion |
View Complete details
| Strength | 20% |
| Type | Injection |
| Brand | Albuguard |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Treatment | Kidney Dialysis |
| Description / Non Description | Description |
View Complete details
| Strength | 20% |
| Type | Injection |
| Brand | Albuhigh |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Manufacturer | BSV |
| Medicine Type | Allopathic |
View Complete details
| Strength | 20%/100 ml |
| Brand | Albuhigh |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Type | Infusion |
View Complete details
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albukind |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | To Treat Low Blood Albumin Levels |
View Complete details
| Strength | 20%/100 ml |
| Brand | Alburel |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | To Treat Blood Volume Loss |
| Type | Infusion |
View Complete details
| Strength | 20%/100 ml |
| Brand | Alburel OS |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Manufacturer | Reliance |
| Treatment | Helps Restore And Maintain Blood Volume. |
| Type | Infusion |
View Complete details
| Strength | 5%/100 ml |
| Brand | Albuzor |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | Used To Treat Blood Volume Loss. |
| Type | Infusion |
View Complete details
| Strength | 100 mg |
| Brand | Ciclib |
| Composition | Palbociclib |
| Form Name | Capsules |
| Treatment | Anti-cancer Medicine Used In The Treatment Of Certain Types Of Breast Cancer |
| Packaging Type | Box |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anabrez |
| Usage | The Levels Of A Female Sex Hormone Called Oestrogen |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Brand | Cyclophil me |
| Shelf Life | 24 Month |
| Usage / Application | To Prevent The Body From Rejecting A New Organ After A Liver |
View Complete details
| Packaging Type | Box |
| Brand | Bleosted |
| Composition | Bleomycin |
| Form | Injection |
| Treatment | Used To Kill Cancerous Cells In Various Kinds Of Cancer |
| Medicine Type | Allopathic |
View Complete details
| Strength | 750 mcg/ 3 ml |
| Packaging Size | 1X3 ml |
| Packaging Type | Pen |
| Composition | Teriparatide 750mcg |
| Manufacturer | Cadila Healthcare Limited |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Allstar |
| Manufacturer | Sanofi |
| Shelf Life | 56 Days |
View Complete details
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Doceaqualip |
| Manufacturer | Intas |
| Usages | Cancers |
View Complete details
| Strength | 100 mg |
| Packing Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | Duovir |
| Manufacturer | Cipla |
| Usage | HIV |
View Complete details
| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Eligard |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Treatment | Prostate Cancer |
View Complete details
| Strength | 60 mg |
| Pack Type | Box |
| Brand Name | Enoclot |
| Manufacturer | Zydus |
| Usages | Cancer |
| Prescription/ Non Prescription | Prescription |
View Complete details
| Strength | 300mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Evaparin |
| Manufacturer | Intas |
| Usages | To Manage Blood |
| Prescription/ Non Prescription | Prescription |
View Complete details
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 600mcg |
| Brand | Gemfrac |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
View Complete details
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | Human Actrapid |
| Manufacturer | Novo |
| Uses | Diabetes |
| Medicine Type | Allopathic |
View Complete details
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
View Complete details
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Lenovo |
| Treatment | Treat thyroid cancer |
| Form | Capsules |
| Composition | Lenvatinib |
View Complete details
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
| Medicine Type | Allopathic |
View Complete details
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvitib |
| Treatment | Treat thyroid cancer |
| Uses | Cancer |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Maxiliv |
| Manufactured By | Zuventus |
| Treatment | Used To Cure Liver Illness As Well As To Lighten The Skin |
View Complete details
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Composition | Tirzepatide |
View Complete details
| Packaging Size | 2X4 Tablets |
| Brand | Biltree 600 Mg Tablet |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 months |
View Complete details
| Strength | 25mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce 25 |
View Complete details
| Strength | 10000iu |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Hcgcan 10,000 iu |
| Dose Strength | 10000 |
| Product type | Finished Product |
Hcg SP 10000IU Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
The most common side effects of this medicine include injection site pain, headache, fatigue, and depression. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Male might notice acne, or sweating and deepening of the voice. If you experience dizziness, faint, abdominal pain, and vomiting after getting the injection, inform your doctor immediately.
Before taking this medicine, tell your doctor if you have ever had heart disease, or had an ovarian cyst, or had thyroid gland disorder. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. You should avoid alcohol or have to follow doctor advice related to diet while taking this medicine.Healing exim are exporters & wholesalers of any Medicine. medicines are available at discounted prices. We can provide the best price for all pharmaceutical medicines We export the medicine to China, USA, London, Europe, Thailand, Russia, Malaysia, Singapore, Vietnam and all country.
We shall give the quality product and doing a trustable businesss. we proved the all pharaceutical products and raw steroids.
*ATTENTION* - Above mention price only for reference. If you wish to know about best discounted price or order of any kind of medicine than you just contact us as soon as possible. Please check our contact us page for complete details.
View Complete details
| Strength | 20gm |
| Brand | Albu |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | Used To Address Signs Of Aging, Such As Wrinkles, Fine Lines, And Volume Loss In The Face. |
| Shelf Life | 24 Month |
| Type | Infusion |
View Complete details
| Type | Injection |
| Brand | Albuin |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 20%/100 ml |
| Brand | Alburel |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | To Treat Blood Volume Loss |
| Type | Infusion |
View Complete details
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albusun |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Treatment | Treat Blood Volume Loss |
View Complete details
| Strength | 20%/100 ml |
| Brand | Alburel |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Type | Infusion |
View Complete details
| Packaging Type | Box |
| Brand | Caxmedine |
| Composition | Caxmedine |
| Form | Injection |
| Treatment | To Treat Advanced Ovarian Cancer And Small Cell Lung Cancer. |
| Manufacturer | Zrex |
View Complete details
| Strength | 50mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Brand Name | Forcan |
View Complete details
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Uses | Hypoalbuminemia |
View Complete details