Bagadganj, Nagpur, Maharashtra
GST No. 27AASFH0564Q1ZL
Call 07942791026
Send Enquiry
| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Horse, Cat, Sheep, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Dog, Cat, Cattle, Sheep, Goat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
View Complete details
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Goat, Sheep, Cattle, Cat, Puppy, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Additional Information:
View Complete details
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Sheep, Horse, Dog, Puppy, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cattle, Sheep, Goat, Puppy, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
View Complete details
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Goat, Puppy, Cattle, Horse, Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
| Manufacturer | Fortune Healthcare |
Additional Information:
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cat, Dog, Puppy, Sheep, Cattle, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
| Manufactured by | Fortune Healthcare |
Additional Information:
View Complete details
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Goat, Cat, Cattle, Sheep, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Horse, Cattle, Sheep, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Horse, Puppy, Cattle, Sheep, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Puppy, Horse, Cattle, Sheep, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cat, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Sheep, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
Additional Information:
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Veterinary |
| Dosage Form | Tablet |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Niclosig 500mg Tablet should be used in the dose and duration as advised by your doctor. It should be taken with food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
Some people may experience nausea, stomach-upset and vomiting as the side effects of this medicine. Please consult your doctor if these side effects persist for a longer duration. You may be monitored with blood tests and liver function tests throughout your treatment.
Additional Information:
View Complete details
| Key Vitamin | Multivitamin |
| Strength | 1.25mg |
| Sugar Content | Sugar Free |
| Pack Size | 30 tablets |
| Flavour | Orange |
| Shape | Round |
| Composition | Pimobendan |
Give Safeheart 1.25 Pet Chewable Tablet in the exact dose and duration prescribed by your veterinarian. It can be given directly or mixed with food. Follow all your veterinarian’s dosing instructions carefully and do not skip doses. Continue the treatment even if your dog seems better, as heart failure requires long-term management.
Common side effects of this medicine include loss of appetite, tiredness, diarrhea, weakness, and difficulty breathing. If your dog shows severe symptoms such as collapse, persistent vomiting, or trouble breathing, contact your veterinarian immediately. Monitor regularly to help manage these effects and ensure treatment remains safe and effective.
Safeheart 1.25 Pet Chewable Tablet is only meant for use in dogs with diagnosed heart failure and should not be used in dogs with certain other heart conditions. It is not advised for dogs under six months of age or for those that are pregnant or nursing. Wash your hands after handling the medicine, and keep the medicine out of reach of children.
Additional Information:
View Complete details
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Horse, Sheep, Dog, Goat, Cattle, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Blister |
| Manufacturer | Fortune Healthcare |
Additional Information:
View Complete details
| Drug Type | Tablet |
| Active Ingredient | Albendazole |
| Usage | Veterinary |
| Strength | 500 mg |
| Packing Size | 10 Tablet |
| Prescription | Non Prescription |
| Brand | Oxfenda |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
| Manufacturer | Winlife Pharma |
Additional Information:
View Complete details
| Product Type | Finished Dose |
| Dosage Form | Oral paste |
| Species | Horses |
| Therapeutic Class | Antiparasitic |
| Packaging Type | box |
| Prescription Status | OTC |
| Brand | Other Brand |
| WHO GMP Certified | Yes |
Additional Information:
View Complete details